Build Your Dream Team with
Top Offshore Developers
Groove Innovations connects you with skilled offshore developers and dedicated teams, ensuring
end-to-end solutions that drive real results for your business.
Two Ways to Build Your Team
Avoid the hassle of traditional hiring. Choose the model that fits your needs—whether you're scaling quickly or planning for long-term growth. We connect you with India's top talent to get the job done.
Hire Directly, Your Way
8.33% - 15%
Ideal for businesses that prefer complete control over hiring and payroll.
-
AI-Matched & AI-Interviewed Talents
-
90-days Replacement Policy
-
Account Management Support
Flexible Contract Hiring
starts
$2500
Perfect for businesses seeking independent professionals with minimal compliance hassle.
-
AI-Matched & AI-Interviewed Talents
-
Payroll Management
-
Labour Law Compliance
-
14 Days Easy Cancellation
-
Lifetime Replacement Guarantee
-
Account Management Support

Transparent & Cost-Effective Pricing for Growing Your Team
Description | Junior | Middle | Senior | Architect | Tech lead |
---|---|---|---|---|---|
Hourly rate (average) | $ 25-35 | $ 35-45 | $ 45-55 | $ 55-65 | $ 65-75 |
Years of Experience | 1-2 | 2+ | 5+ | 6+ | 10+ |
Ideal for | Startups MVP development Basic feature implementation | Startups MVP development Growing businesses/scaleups Feature development Third-party integrations | Growing businesses/scaleups Enterprise teams Architectural design | Enterprise teams Architectural design Large-scale projects System modernization High-performance applications | Enterprise teams Large-scale projects System modernization High-performance applications |
English | Upper-intermediate | Upper-intermediate | Upper-intermediate | Upper-intermediate | Upper-intermediate |
Tech Knowledge | Core language, OOP, SQL algorithms and programming techniques | Solid knowledge of design patterns and database programming | In-depth knowledge of a variety of technologies and frameworks | In-depth knowledge of a variety of technologies and frameworks | In-depth knowledge of a variety of technologies and frameworks |
Leadership Skills | – | – | – | + | + |
Supervision | Needed | Needed | Not needed | Not needed | Not needed |
Receive CV in | 1-2 days | 1-2 days | 3-4 days | 4-5 days | 1 week |
Start Your Professional Journey with TeamStation AI
Take the leap towards transformation with TeamStation AI. Leveraging cutting-edge AI technology and expert services, we provide your business with forward-thinking, remote IT staffing solutions that are tailored for the future. Harness the right talent, whenever and wherever you need it, and accelerate your business growth.

Your content has been submitted
An error occurred. Try again later
FAQs
Remote IT staffing involves hiring skilled IT professionals who work from remote locations. This model allows businesses to tap into a global talent pool, reduce operational costs, and maintain flexibility while accessing top-notch expertise.
Yes! We offer both contract-based and full-time staffing solutions, allowing you to choose the most suitable arrangement based on your project's requirements and business goals.
AI helps streamline the recruitment process by matching your job requirements with candidates who possess the right skills, experience, and qualifications. It reduces bias, increases efficiency, and ensures a quicker, more precise hiring process.
Description | Middle |
---|---|
Hourly rate (average) | $ 35-45 |
Years of Experience | 2+ |
Ideal for | Startups MVP development Growing businesses/scaleups Feature development Third-party integrations |
English | Upper-intermediate |
Tech Knowledge | Solid knowledge of design patterns and database programming |
Leadership Skills | – |
Supervision | Needed |
Receive CV in | 1-2 days |
Description | Architect |
---|---|
Hourly rate (average) | $ 55-65 |
Years of Experience | 6+ |
Ideal for | Enterprise teams Architectural design Large-scale projects System modernization High-performance applications |
English | Upper-intermediate |
Tech Knowledge | In-depth knowledge of a variety of technologies and frameworks |
Leadership Skills | + |
Supervision | Not needed |
Receive CV in | 4-5 days |
Description | Tech lead |
---|---|
Hourly rate (average) | $ 65-75 |
Years of Experience | 10+ |
Ideal for | Enterprise teams Large-scale projects System modernization High-performance applications |
English | Upper-intermediate |
Tech Knowledge | In-depth knowledge of a variety of technologies and frameworks |
Leadership Skills | + |
Supervision | Not needed |
Receive CV in | 1 week |
Description | Junior |
---|---|
Hourly rate (average) | $ 25-35 |
Years of Experience | 1-2 |
Ideal for | Startups MVP development Basic feature implementation |
English | Upper-intermediate |
Tech Knowledge | Core language, OOP, SQL algorithms and programming techniques |
Leadership Skills | – |
Supervision | Needed |
Receive CV in | 1-2 days |
Simple, transparent pricing for scaling your team
Description | Senior |
---|---|
Hourly rate (average) | $ 45-55 |
Years of Experience | 5+ |
Ideal for | Growing businesses/scaleups Enterprise teams Architectural design |
English | Upper-intermediate |
Tech Knowledge | In-depth knowledge of a variety of technologies and frameworks |
Leadership Skills | – |
Supervision | Not needed |
Receive CV in | 3-4 days |